TCG auction market by game
eBay auctions · 13 games · data through Oct 15, 2026 · USD · UTC
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Last 7 days
Oct 9 – Oct 15, 2026 · vs the 7 before · 2 days excluded · 1 excluded in the 7 beforeSell rate35.9%▼ 3.5 ptswas 39.4%
Median sold price$36• $0was $36
Auctions closing per day57,665▲ 3,410was 54,255
Sell rate & price = observed sample · 2,457 sold / 6,839 sampled
Metrics & sample rules
Sell rate = share of closed auctions that sold · Sold price = winning bid, middle value · mixed items and grades · Closing per day = eBay's count of auctions ending within 24 hours, daily average · Days counted = days with a sample picked at the usual hour (n/7 · n/28) · Excluded day = sample picked outside the usual hour (dropped from sell rate and sold price only)
By game
Last 4 weeks · Sep 14 – Oct 11, 2026 · 23/28 daysTrend = rolling 4-week sell rate (sold ÷ closed), 6 points · ± = 95% interval
| Game | Sell rate | vs prior 4 weeks | Median sold price | Closing per day | Trend |
|---|---|---|---|---|---|
| Riftbound (LoL)vs prior 4 weeks ▼ 2.8 pts · median $254 · 168 closing/dayLive auctions → | 61.1%±1.9n=2,488 | ▼ 2.8 pts | $254 | 168 | |
| Disney Lorcanavs prior 4 weeks ▲ 8.6 pts · median $92 · 633 closing/dayLive auctions → | 55.4%±1.8n=2,854 | ▲ 8.6 pts | $92 | 633 | |
| Dragon Ball Fusion Worldvs prior 4 weeks ▼ 0.4 pts · median $72 · 221 closing/dayLive auctions → | 54.3%±1.9n=2,689 | ▼ 0.4 pts | $72 | 221 | |
| One Piecevs prior 4 weeks ▼ 6.8 pts · median $20.52 · 2,181 closing/dayLive auctions → | 53.2%±1.8n=2,796 | ▼ 6.8 pts | $20.52 | 2,181 | |
| Union Arenavs prior 4 weeks ▲ 2.7 pts · median $20.50 · 148 closing/dayLive auctions → | 39.5%±1.9n=2,630 | ▲ 2.7 pts | $20.50 | 148 | |
| Pokemon (Japanese)vs prior 4 weeks ▲ 3.8 pts · median $12 · 6,445 closing/dayLive auctions → | 39.2%±1.8n=2,795 | ▲ 3.8 pts | $12 | 6,445 | |
| Palworld TCGvs prior 4 weeks ▼ 35.6 pts · median $9.50 · 43 closing/dayLive auctions → | 32.9%±3.2n=800 | ▼ 35.6 pts | $9.50 | 43 | |
| Magic: The Gatheringvs prior 4 weeks ▼ 1.9 pts · median $22.50 · 4,182 closing/dayLive auctions → | 30.5%±1.7n=2,793 | ▼ 1.9 pts | $22.50 | 4,182 | |
| Yu-Gi-Oh!vs prior 4 weeks ▼ 1.3 pts · median $26.05 · 2,863 closing/dayLive auctions → | 30.1%±1.7n=2,787 | ▼ 1.3 pts | $26.05 | 2,863 | |
| Weiss Schwarzvs prior 4 weeks ▲ 6.9 pts · median $21.50 · 396 closing/dayLive auctions → | 29.7%±1.7n=2,835 | ▲ 6.9 pts | $21.50 | 396 | |
| Pokemonvs prior 4 weeks ▼ 5.3 pts · median $12.50 · 44,896 closing/dayLive auctions → | 28.4%±1.7n=2,800 | ▼ 5.3 pts | $12.50 | 44,896 | |
| Gundam Card Gamevs prior 4 weeks ▼ 8.8 pts · median $30 · 118 closing/dayLive auctions → | 24.4%±2.0n=1,747 | ▼ 8.8 pts | $30 | 118 | |
| Digimonvs prior 4 weeks ▲ 0.6 pts · median $8.50 · 284 closing/dayLive auctions → | 10.4%±1.2n=2,613 | ▲ 0.6 pts | $8.50 | 284 |
Sell rate by week
9 weeks · 13 games combined · Aug 10 – Oct 11, 2026Share of closed auctions that soldn/7 = days counted · dashed top = under 7
50%
25%
0
39.67/7
40.06/7
41.13/7
38.74/7
33.95/7
38.87/7
37.95/7
37.47/7
38.94/7
Aug 10Sep 7Oct 5
2026-10-05 · 38.9% sold · 2,149 sales · 4/7 days
Weekly numbers
| Week | Sell rate | Sold | Period |
|---|---|---|---|
| 2026-08-10 | 39.6% | 3,276 | 7/7 days |
| 2026-08-17 | 40% | 3,220 | 6/7 days |
| 2026-08-24 | 41.1% | 2,635 | 3/7 days |
| 2026-08-31 | 38.7% | 2,757 | 4/7 days |
| 2026-09-07 | 33.9% | 2,034 | 5/7 days |
| 2026-09-14 | 38.8% | 3,976 | 7/7 days |
| 2026-09-21 | 37.9% | 2,784 | 5/7 days |
| 2026-09-28 | 37.4% | 3,560 | 7/7 days |
| 2026-10-05 | 38.9% | 2,149 | 4/7 days |
Median sold price by game
Last 4 weeks · Sep 14 – Oct 11, 2026 · 23/28 days · 20 or more sold
Riftbound (LoL)
$2541,519 sold
Disney Lorcana
$921,581 sold
Dragon Ball Fusion World
$721,459 sold
Gundam Card Game
$30425 sold
Yu-Gi-Oh!
$26.05838 sold
Magic: The Gathering
$22.50852 sold
Weiss Schwarz
$21.50841 sold
One Piece
$20.521,487 sold
Union Arena
$20.501,040 sold
Pokemon
$12.50796 sold
Pokemon (Japanese)
$121,095 sold
Palworld TCG
$9.50263 sold
Digimon
$8.50272 sold