OPOP Box IndexBooster box research

TCG Auction Data

Card game auctions: what sells and what passes

Every auction here was read again after it closed, so these are settled outcomes — not asking prices. Unsold auctions stay in the denominator. 2026-08-07 to 2026-08-31.

392,795auctions live now
65,528ending today
41,652settled by us
34.8%sold
$3,641,726hammer value

How many card auctions end each day

2026-08-07–2026-08-31

Every game side by side

GameLiveEnding todayEndedSoldPassedHammerMedian bid
Pokemon 275,490 45,674 4,012 31.2% 68.8% $112,989 $12
One Piece 14,804 2,964 3,719 48.9% 51.1% $247,496 $36
Magic: The Gathering 29,639 4,496 3,717 28.5% 71.5% $77,559 $16
Pokemon (Japanese) 39,967 7,081 3,712 36% 64% $221,678 $20
Yu-Gi-Oh! 18,368 3,058 3,691 27.3% 72.7% $230,435 $25
Disney Lorcana 4,360 713 3,274 45.1% 54.9% $663,772 $96
Weiss Schwarz 1,947 371 3,136 24% 76% $52,339 $28
Digimon 1,983 167 2,859 9.5% 90.5% $18,432 $15
Dragon Ball Fusion World 1,348 265 2,533 56.2% 43.8% $302,615 $63
Riftbound (LoL) 947 103 2,423 63.7% 36.3% $1,357,147 $153
Union Arena 1,022 153 2,304 34.9% 65.1% $121,752 $21
Star Wars Unlimited 810 90 2,024 18.6% 81.4% $14,011 $19
Gundam Card Game 663 158 1,383 35.8% 64.2% $113,564 $36
Flesh and Blood 290 78 1,012 18.6% 81.4% $18,734 $42
Palworld TCG 558 24 867 61.9% 38.1% $84,293 $41
Cardfight Vanguard 328 75 794 15.6% 84.4% $2,738 $1
MetaZoo 271 58 192 20.8% 79.2% $2,172

Live and ending today are counts eBay reports directly, not samples. Ended is what we settled ourselves — we sample roughly 200 auctions per game per day and read each one after close, so the same yardstick applies to every game. Rates are hidden below 100 settled auctions and median bids below 20 sales, because a rate built on a handful of lots is not a rate. One Piece has its own deeper collection (about five times this sample) on the One Piece auction page, so its numbers there differ from this cross-game table.

Download the raw daily CSVs · How we count