This week · 2026-11-10 – 2026-11-16 · data 2026-11-16 · refreshed weekly
One Piece booster box prices — this week
JP week over week ▲ 4 · ▼ 3
Completed sales this week 43 JP · 139 EN
Sets 23 · USD · eBay Buy-It-Now sales
This week = the weekly point dated 2026-11-16 · "Last week" = the point exactly 7 days earlier (— if missing) · 4-wk = vs the last point 28+ days earlier · Sales = completed sales that week; n = the sample under the median · Listed = verified listings on sale now (Δ vs 7 days earlier) · dimmed row = no point this week (wk = last sale week) · Rules
Japanese boxes — week over week
| Set | Name | Last week | This week | WoW | 4-wk | Sales · n | Listed (Δ wk) |
|---|---|---|---|---|---|---|---|
| EB-02 | Anime 25th Collection | $100 | $159 | +59.0% | +17.8% | 1 / n=7 | 3 |
| OP-12 | Legacy of the Master | $110 | $120 | +9.1% | +4.3% | 1 / n=6 | 6 -1 |
| OP-10 | Royal Blood | $94 | $100 | +6.4% | +14.9% | 1 / n=6 | 7 -8 |
| PRB-02 | Premium Booster | $93 | $94 | +1.1% | -6.0% | 4 / n=16 | 10 -2 |
| OP-07 | 500 Years in the Future | $80 | $80 | 0.0% | 0.0% | 3 / n=14 | 3 +1 |
| OP-13 | Carrying on His Will | $126 | $126 | 0.0% | -2.3% | 2 / n=19 | 20 -4 |
| OP-16 | The Time of Battle | $96 | $96 | 0.0% | 0.0% | 1 / n=11 | 27 -3 |
| EB-05 | Heroines Edition vol.2 | $109 | $109 | 0.0% | — | 19 / n=62 | 32 -7 |
| OP-14 | The Azure Sea's Seven | $86 | $82 | -4.7% | -7.9% | 4 / n=12 | 9 -3 |
| OP-17 | The World's Strongest Warriors | $115 | $109 | -5.2% | -12.1% | 5 / n=30 | 17 -2 |
| PRB-01 | Premium Booster | $149 | $115 | -22.8% | -23.3% | 2 / n=9 | 11 -1 |
| OP-06 | Wings of the Captain | $148 | $159 wk 09-30 | +7.4% | — | 1 / n=6 | 10 -1 |
| OP-08 | Two Legends | $79 | $80 wk 10-09 | +1.3% | — | 1 / n=10 | 16 +1 |
| OP-15 | Adventure on Kami's Island | $96 | $97 wk 11-07 | +1.0% | 0.0% | 2 / n=12 | 19 |
| OP-05 | Awakening of the New Era | $212 | $213 wk 11-08 | +0.5% | +21.7% | 2 / n=8 | 9 |
| EB-01 | Memorial Collection | $135 | $135 wk 08-19 | 0.0% | — | 0 / n=6 | 6 |
| EB-03 | Heroine's Edition | $115 | $115 wk 11-02 | 0.0% | 0.0% | 3 / n=18 | 13 +3 |
| OP-11 | A Fist of Divine Speed | $125 | $120 wk 10-31 | -4.0% | 0.0% | 4 / n=13 | 9 -1 |
| OP-04 | Kingdoms of Intrigue | $175 | $165 wk 09-25 | -5.7% | — | 0 / n=6 | 2 |
| OP-02 | Paramount War | $140 | $131 wk 10-24 | -6.4% | -19.1% | 0 / n=6 | 6 -6 |
| OP-03 | Pillars of Strength | $141 | $130 wk 10-13 | -7.8% | — | 1 / n=7 | 7 |
| OP-01 | Romance Dawn | $290 | $261 wk 10-27 | -10.0% | -12.7% | 3 / n=8 | 14 +1 |
| OP-09 | Emperors in the New World | $127 | $109 wk 11-08 | -14.2% | -22.7% | 3 / n=14 | 10 -1 |
English boxes — week over week
| Set | Name | Last week | This week | WoW | 4-wk | Sales · n | Listed (Δ wk) |
|---|---|---|---|---|---|---|---|
| PRB-01 | Premium Booster | $926 | $955 | +3.1% | +4.4% | 3 / n=12 | 15 +2 |
| OP-09 | Emperors in the New World | $523 | $530 | +1.3% | -11.1% | 6 / n=12 | 21 -5 |
| OP-02 | Paramount War | $550 | $550 | 0.0% | -1.6% | 1 / n=13 | 17 -2 |
| OP-06 | Wings of the Captain | $308 | $308 | 0.0% | -18.9% | 4 / n=16 | 14 +1 |
| OP-10 | Royal Blood | $250 | $250 | 0.0% | -1.6% | 4 / n=20 | 25 +8 |
| OP-14 | The Azure Sea's Seven | $254 | $254 | 0.0% | -4.5% | 7 / n=24 | 29 +2 |
| OP-15 | Adventure on Kami's Island | $260 | $260 | 0.0% | -2.3% | 3 / n=19 | 18 +3 |
| OP-16 | The Time of Battle | $235 | $235 | 0.0% | 0.0% | 16 / n=54 | 5 +2 |
| EB-01 | Memorial Collection | $897 | $897 | 0.0% | +5.9% | 1 / n=9 | 7 -1 |
| EB-02 | Anime 25th Collection | $731 | $729 | -0.3% | -8.5% | 3 / n=14 | 12 +1 |
| OP-04 | Kingdoms of Intrigue | $479 | $476 | -0.6% | -4.0% | 2 / n=13 | 16 |
| OP-12 | Legacy of the Master | $278 | $276 | -0.7% | +0.4% | 5 / n=15 | 16 +2 |
| PRB-02 | Premium Booster | $376 | $373 | -0.8% | +0.5% | 5 / n=20 | 12 -1 |
| OP-05 | Awakening of the New Era | $984 | $974 | -1.0% | -4.2% | 4 / n=25 | 16 +2 |
| EB-05 | Heroines Edition vol.2 | $296 | $291 | -1.7% | — | 16 / n=67 | 28 +4 |
| OP-01 | Romance Dawn | $1,333 | $1,305 | -2.1% | -5.4% | 4 / n=15 | 21 -6 |
| OP-03 | Pillars of Strength | $524 | $511 | -2.5% | -7.1% | 1 / n=9 | 19 +2 |
| OP-17 | The World's Strongest Warriors | $308 | $300 | -2.6% | -4.8% | 25 / n=141 | 10 +2 |
| OP-13 | Carrying on His Will | $447 | $432 | -3.4% | -6.7% | 15 / n=52 | 21 +3 |
| OP-08 | Two Legends | $267 | $249 | -6.7% | -3.5% | 6 / n=16 | 13 +3 |
| OP-07 | 500 Years in the Future | $321 | $297 | -7.5% | -8.6% | 8 / n=12 | 10 -1 |
| OP-11 | A Fist of Divine Speed | $526 | $550 wk 11-01 | +4.6% | -7.4% | 6 / n=18 | 18 +1 |
| EB-03 | Heroine's Edition | $326 | $325 wk 11-02 | -0.3% | -0.3% | 1 / n=9 | 9 |
Same numbers, other views: home (4-week movers, charts) · all box prices · set guides · 2026 by month · CSV / JSON