All Booster Boxes
Compare One Piece booster boxes
| JP box range | $80–$261 OP-07 · OP-01 |
|---|---|
| Sets compared | 23 18 with a JP median · 24 with an EN median · 1 upcoming (OP-18) |
| EN box range | $230–$1,305 OP-18 · OP-01 |
| 4-week change (JP) | 4 up · 8 down of 17 sets with a median 28 days earlier |
| As of | eBay completed-sale medians |
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Ranked by
| Ranked by | Set | Value | As of |
|---|---|---|---|
| Lowest JP box price | OP-07 | $80 | |
| Largest 4-week gain (JP) | EB-02 | +17.8% | |
| Largest 4-week fall (JP) | PRB-01 | -23.3% | |
| Lowest × MSRP (JP) | OP-07 | 2.4× | |
| Highest × MSRP (JP) | OP-01 | 8.8× | |
| Most sales in window (JP) | EB-05 / 28d | 67 | |
| Highest raw chase card | OP-11 Monkey D. Luffy 119 SP Gold OP-13 Monkey D. Luffy 118 Red Manga Alternate Art | $7,997 |
Every set side by side
| Set | JP box | EN box | 4-wk | EN/JP | Priciest card (raw) | PSA 10 rate | MSRP (JP box) | × MSRP |
|---|---|---|---|---|---|---|---|---|
| EB-01Memorial CollectioneBay JP $110↗ · EN $850↗ | — | $897 n9 | — | — | $1,237 (2026-11-16) Tony TonyChopper Alternate Art Manga | 92.3% | ¥5,280 $33 | — |
| EB-02Anime 25th CollectioneBay JP $250↗ · EN $657↗ | $159 n7 | $729 n14 | +17.8% | 4.6x | — | 87.7% | ¥5,280 $33 | 4.8× |
| EB-03Heroine's EditioneBay JP $106↗ · EN $252↗ | $115 n18 | $325 n9 | 0% | 2.8x | $800 (2026-11-16) Boa Hancock SP | 86.2% | ¥5,280 $33 | 3.5× |
| EB-05Heroines Edition vol.2eBay JP $94↗ · EN $150↗ | $109 n67 | $289 n73 | — | 2.7x | $800 (2026-11-16) Nico Robin Super Alternate Art | — | — | — |
| OP-01Romance DawneBay JP $200↗ · EN $1,318↗ | $261 n8 | $1,305 n15 | -12.7% | 5.0x | $800 (2026-11-16) Shanks Parallel Manga Alternate Art | 89.7% | ¥4,752 $30 | 8.8× |
| OP-02Paramount WareBay JP $128↗ · EN $480↗ | $131 n6 | $537 n10 | -19.1% | 4.1x | $925 (2026-11-16) Portgas D. Ace Parallel Manga Alternate Art | 89.4% | ¥4,752 $30 | 4.4× |
| OP-03Pillars of StrengtheBay JP $130↗ · EN $489↗ | — | $499 n8 | — | — | $499 (2026-11-16) Sogeking Alternate Art Manga | 87.8% | ¥4,752 $30 | — |
| OP-04Kingdoms of IntrigueeBay JP $170↗ · EN $484↗ | — | $476 n13 | — | — | $624 (2026-11-16) Boa Hancock SP, Sabo Alternate Art Manga | 90.6% | ¥5,280 $33 | — |
| OP-05Awakening of the New EraeBay JP $150↗ · EN $925↗ | $213 n8 | $974 n27 | +2.9% | 4.6x | $3,736 (2026-11-16) Monkey D. Luffy, Monkey D. Luffy 012 Alternate Art Gold Stamped Signature | 88% | ¥5,280 $33 | 6.5× |
| OP-06Wings of the CaptaineBay JP $105↗ · EN $385↗ | — | $309 n17 | — | — | $1,237 (2026-11-16) Roronoa Zoro Alternate Art Manga | 93.5% | ¥5,280 $33 | — |
| OP-07500 Years in the FutureeBay JP $217↗ · EN $263↗ | $80 n14 | $290 n13 | 0% | 3.6x | $925 (2026-11-16) Boa Hancock 051 Parallel Manga | 91.7% | ¥5,280 $33 | 2.4× |
| OP-08Two LegendseBay JP $65↗ · EN $245↗ | — | $249 n16 | — | — | — | 91.9% | ¥5,280 $33 | — |
| OP-09Emperors in the New WorldeBay JP $105↗ · EN $559↗ | $109 n14 | $530 n12 | -22.7% | 4.9x | $3,111 (2026-11-16) Gol D. Roger | 88.8% | ¥5,280 $33 | 3.3× |
| OP-10Royal BloodeBay JP $75↗ · EN $220↗ | $100 n6 | $240 n15 | +14.9% | 2.4x | $499 (2026-11-16) Trafalgar Law 119 Manga | 87% | ¥5,280 $33 | 3.0× |
| OP-11A Fist of Divine SpeedeBay JP $115↗ · EN $499↗ | $120 n13 | $556 n12 | 0% | 4.6x | $7,997 (2026-11-16) Monkey D. Luffy 119 SP Gold | 83.6% | ¥5,280 $33 | 3.6× |
| OP-12Legacy of the MastereBay JP $130↗ · EN $250↗ | $120 n6 | $278 n14 | +4.3% | 2.3x | $925 (2026-11-16) Marshall D. Teach SP Gold | 86.4% | ¥5,280 $33 | 3.6× |
| OP-13Carrying on His WilleBay JP $117↗ · EN $400↗ | $126 n19 | $425 n53 | -2.3% | 3.4x | $7,997 (2026-11-16) Monkey D. Luffy 118 Red Manga Alternate Art | 84.3% | ¥5,280 $33 | 3.8× |
| OP-14The Azure Sea's SeveneBay JP $83↗ · EN $236↗ | $82 n12 | $250 n26 | -7.9% | 3.0x | $1,237 (2026-11-16) Buggy OP09 051 SP Gold | 85.9% | ¥5,280 $33 | 2.5× |
| OP-15Adventure on Kami's IslandeBay JP $91↗ · EN $240↗ | $97 n12 | $258 n18 | 0% | 2.7x | — | 91.1% | ¥5,280 $33 | 2.9× |
| OP-16The Time of BattleeBay JP $95↗ · EN $206↗ | $96 n11 | $235 n51 | 0% | 2.4x | $925 (2026-11-16) Kuzan (Manga), Sakazuki (Manga), Borsalino (Manga) | 89.9% | ¥5,280 $33 | 2.9× |
| OP-17The World's Strongest WarriorseBay JP $90↗ · EN $277↗ | $109 n30 | $290 n149 | -9.2% | 2.7x | $6,235 (2026-11-16) Monkey D. Luffy (Super Alternate Art) | 71.6% | ¥5,760 $36 | 3.0× |
| OP-18The Dominance of God | — | $230 n16 | — | — | — | — | — | — |
| PRB-01Premium Booster — The BesteBay JP $140↗ · EN $800↗ | $115 n9 | $939 n13 | -23.3% | 8.2x | — | 86.4% | ¥5,500 $34 | 3.3× |
| PRB-02Premium Booster — The Best vol.2eBay JP $68↗ · EN $330↗ | $93 n16 | $370 n16 | -6.1% | 4.0x | $925 (2026-11-16) Sanji OP06 119 Manga | 87.4% | ¥5,500 $34 | 2.7× |
Median of completed eBay sales · n = sales behind the median · 4-wk = vs the median 28 days earlier · Priciest card = raw NM single · PSA 10 rate = PSA 10 share of PSA grades · × MSRP = JP box median ÷ JP box MSRP · As of 2026-11-20.
Methodology · Japanese vs English box prices: six months of data · PSA grading vs sealed supply · One Piece TCG market 2026