OP Box Index
One Piece Booster Box Prices & TCG eBay Auction Data
| Japanese box price range | $80–$261 OP-07 · OP-01 |
|---|---|
| Sets tracked | 23 Japanese boxes · English box pages · official card lists |
| 4-week change | 4 up · 8 down of 17 sets with a median 28 days earlier |
| Data | eBay completed-sale medians · daily |
eBay sold · daily23 sets · JP / ENPSA · CGC · TAG population
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
EB-05 EN
EB-05 Heroines Edition vol.2English
$140recent sold $291
−$151 · 52% under recent sold (67 sales to 11-16)
Ships from IL · free shipping · asks mid $259, 28 listings (−46%)
Buy on eBay ↗Paid Link
PRB-01 EN
PRB-01 Premium BoosterEnglish
$840recent sold $955
−$115 · 12% under recent sold (12 sales to 11-14)
Ships from US · free shipping · asks mid $900, 15 listings (−7%)
Buy on eBay ↗Paid Link
OP-16 EN
OP-16 The Time of BattleEnglish
$145recent sold $235
−$90 · 38% under recent sold (54 sales to 11-16)
Ships from US · free shipping · asks mid $260, 5 listings (−44%)
Buy on eBay ↗Paid Link
EB-03 EN
EB-03 Heroine's EditionEnglish
$250recent sold $325
−$75 · 23% under recent sold (9 sales to 11-02)
Ships from US · free shipping · asks mid $325, 9 listings (−23%)
Buy on eBay ↗Paid Link
Loading set details…
Japanese booster box prices — all 23 sets data 2026-11-16 · each row dated by its median point
$80 (OP-07) – $261 (OP-01), median of completed eBay sales, updated daily. 4 up · 8 down over 4 weeks. Full table — all 23 sets →
Quick table (same data as the full page)
| Set | Name | Box price | As of n / window | 4-wk change |
|---|---|---|---|---|
| OP-01 | Romance DawnEN box · Card list · Shanks Parallel Manga Alternate Art | $261 | 10-27 n=8/56d | -12.7% |
| OP-02 | Paramount WarEN box · Card list · Portgas D. Ace Parallel Manga Alternate Art | $131 | 10-24 n=6/56d | -19.1% |
| OP-03 | Pillars of StrengthEN box · Card list · Sogeking Alternate Art Manga | — | — | — |
| OP-04 | Kingdoms of IntrigueEN box · Card list · Boa Hancock SP | — | — | — |
| OP-05 | Awakening of the New EraEN box · Card list · Monkey D. Luffy | $213 | 11-08 n=8/56d | +21.7% |
| OP-06 | Wings of the CaptainEN box · Card list · Roronoa Zoro Alternate Art Manga | — | — | — |
| OP-07 | 500 Years in the FutureEN box · Card list · Boa Hancock 051 Parallel Manga | $80 | 11-13 n=14/35d | 0% |
| OP-08 | Two LegendsEN box · Card list · Silvers Rayleigh Parallel Manga | — | — | — |
| OP-09 | Emperors in the New WorldEN box · Card list · Gol D. Roger | $109 | 11-08 n=14/42d | -22.7% |
| OP-10 | Royal BloodEN box · Card list · Trafalgar Law 119 Manga | $100 | 11-13 n=6/56d | +14.9% |
| OP-11 | A Fist of Divine SpeedEN box · Card list · Monkey D. Luffy 119 SP Gold | $120 | 10-31 n=13/42d | 0% |
| OP-12 | Legacy of the MasterEN box · Card list · Marshall D. Teach SP Gold | $120 | 11-10 n=6/56d | +4.3% |
| OP-13 | Carrying on His WillEN box · Card list · Monkey D. Luffy 118 Red Manga Alternate Art | $126 | 11-12 n=19/28d | -2.3% |
| OP-14 | The Azure Sea's SevenEN box · Card list · Buggy OP09 051 SP Gold | $82 | 11-13 n=12/42d | -7.9% |
| OP-15 | Adventure on Kami's IslandEN box · Card list | $97 | 11-07 n=12/49d | 0% |
| OP-16 | The Time of BattleEN box · Card list · Kuzan (Manga) | $96 | 11-15 n=11/28d | 0% |
| OP-17 | The World's Strongest WarriorsEN box · Card list · Monkey D. Luffy (Super Alternate Art) | $109 | 11-15 n=30/28d | -12.1% |
| EB-01 | Memorial CollectionEN box · Card list · Tony TonyChopper Alternate Art Manga | — | — | — |
| EB-02 | Anime 25th CollectionEN box · Card list · Boa Hancock SP | $159 | 11-10 n=7/56d | +17.8% |
| EB-03 | Heroine's EditionEN box · Card list · Boa Hancock SP | $115 | 11-02 n=18/42d | 0% |
| EB-05 | Heroines Edition vol.2EN box · Card list | $109 | 11-14 n=62/28d | — |
| PRB-01 | Premium Booster — The BestEN box · Card list | $115 | 11-13 n=9/56d | -23.3% |
| PRB-02 | Premium Booster — The Best vol.2EN box · Card list · Sanji OP06 119 Manga | $94 | 11-11 n=16/42d | -6% |
Citable data (JSON/CSV) · Grading population · Auctions · 한국어 시세
One Piece booster box prices — common questions
How much is a One Piece booster box?
Sealed Japanese One Piece booster boxes currently range from about $80 (OP-07 500 Years in the Future) to $261 (OP-01 Romance Dawn) — median of completed eBay sales, as of 2026-11-16.
Which One Piece booster box is the most valuable?
OP-01 Romance Dawn is the most expensive sealed Japanese box we track at about $261, ahead of OP-05 Awakening of the New Era at $213.
Are One Piece booster boxes going up or down in price?
Of the 17 Japanese sets with a 4-week reference point, 4 are up and 8 are down over the last 4 weeks (latest weekly sold median vs 4 weeks earlier); the largest gain is OP-05 at +21.7% and the largest fall is PRB-01 at -23.3%.