Card Prices · OP-12
Marshall D. Teach SP Silver OP09-093 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-12 Legacy of the Master · OP-12 card list · chase rank #2 · raw NM ÷ sealed OP-12 JP box: 5.2x ($120 sold median, week of 2026-11-10)
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-11-07 | $630 | — |
| 2026-11-10 | $636 | — |
| 2026-11-11 | $632 | — |
| 2026-11-12 | $628 | — |
| 2026-11-13 | $623 | — |
| 2026-11-14 | $624 | — |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 lowest listing ÷ raw NM): 0.5x · difference −$336
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 955 | 90% |
| PSA 9 | 93 | 9% |
| PSA 8 or lower | 10 | 1% |
Population = cumulative PSA report, exact printing Marshall D. Teach SP Silver OP09-093
Marshall D. Teach SP Silver grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 1,058 | PSA 10 | 955 | 90% | 2026-11-16 |
| PSA | English | 881 | PSA 10 | 783 | 89% | 2026-11-16 |
| CGC | Japanese | 16 | Pristine 10 + Gem Mint 10 | 13 | 81% | 2026-11-16 |
| CGC | English | 14 | Pristine 10 + Gem Mint 10 | 10 | 71% | 2026-11-16 |
| TAG | Japanese | 2 | TAG 10 + 10P | 1 | 50% | 2026-11-09 |
| TAG | English | 28 | TAG 10 + 10P | 21 | 75% | 2026-11-09 |
Counts = exact printing OP09-093 Marshall D. Teach SP Silver
Marshall D. Teach SP Silver PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-11-16 | 1,058 | 955 | 93 | +14 |
| 2026-11-09 | 1,044 | 942 | 92 | +14 |
| 2026-11-02 | 1,030 | 931 | 89 | +7 |
| 2026-10-22 | 1,023 | 926 | 87 | +29 |
| 2026-10-14 | 994 | 901 | 83 | — |
| 2026-10-06 | 994 | 901 | 83 | +1 |
| 2026-09-29 | 993 | 900 | 83 | +7 |
| 2026-09-22 | 986 | 896 | 80 | +9 |
| 2026-09-12 | 977 | 888 | 79 | +14 |
| 2026-09-04 | 963 | 875 | 78 | +40 |
| 2026-08-28 | 923 | 837 | 76 | +16 |
| 2026-08-25 | 907 | 825 | 72 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-11-16: +151 graded, 12 observations · — = no increase or first observation
OP09-093 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| Japanese | Base print | 14 | 3 | 21.4% | $2 | $2–$10 |
| English | Base print | 24 | 6 | 25% | $1 | $1–$2 |
Settled eBay auctions, last 45 days to 2026-11-16 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Marshall D. Teach SP Silver variant record
- Tracked card number: OP09-093
- Tracked name: Marshall D. Teach SP Silver
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-12 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Marshall D. Teach OP09-093 SP Gold | $925 | — |
| Jewelry Bonney OP12-118 Manga | $499 | $866 |
| Zoro Juurou ST18-004 SP | $111 | $327 |
| Tashigi OP06-050 SP | $44 | $108 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Marshall D. Teach SP Silver (OP09-093) worth?
On 2026-11-16, Marshall D. Teach SP Silver OP09-093 was tracked near $624 in Japanese near-mint condition; its PSA 10 lowest verified listing was $288 (2026-11-15).
How rare is a PSA 10 Marshall D. Teach SP Silver?
PSA reports 1,058 graded copies of the tracked Marshall D. Teach SP Silver OP09-093 printing, including 955 in PSA 10 for a 90% gem rate.