Card Prices · OP-12
Tashigi SP OP06-050 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-12 Legacy of the Master · OP-12 card list · chase rank #7
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $44 | $140 |
| 2026-10-20 | $44 | $140 |
| 2026-10-21 | $44 | $140 |
| 2026-10-22 | $44 | $140 |
| 2026-10-23 | $44 | $140 |
| 2026-10-24 | $45 | $140 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 344 | 92% |
| PSA 9 | 24 | 6% |
| PSA 8 or lower | 6 | 2% |
Tashigi SP grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 374 | PSA 10 | 344 | 92% | 2026-10-22 |
| PSA | English | 1,559 | PSA 10 | 1,391 | 89% | 2026-10-22 |
| CGC | Japanese | 43 | Pristine 10 + Gem Mint 10 | 35 | 81% | 2026-10-19 |
| CGC | English | 45 | Pristine 10 + Gem Mint 10 | 37 | 82% | 2026-10-19 |
| TAG | Japanese | 16 | TAG 10 + 10P | 10 | 63% | 2026-10-22 |
| TAG | English | 61 | TAG 10 + 10P | 50 | 82% | 2026-10-22 |
Counts = exact printing OP06-050 Tashigi SP
Tashigi SP PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 374 | 344 | 24 | +17 |
| 2026-10-14 | 357 | 327 | 24 | — |
| 2026-10-06 | 357 | 327 | 24 | +3 |
| 2026-09-29 | 354 | 325 | 24 | +3 |
| 2026-09-22 | 351 | 322 | 24 | +2 |
| 2026-09-11 | 349 | 320 | 24 | +8 |
| 2026-09-02 | 341 | 312 | 24 | +5 |
| 2026-08-28 | 336 | 307 | 24 | +11 |
| 2026-08-25 | 325 | 297 | 23 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-10-22: +49 graded, 9 observations · — = no increase or first observation
OP06-050 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| English | Alternate art / parallel | 7 | 3 | 42.9% | $7 | $7–$26 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Tashigi SP variant record
- Tracked card number: OP06-050
- Tracked name: Tashigi SP
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-12 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Marshall D. Teach OP09-093 SP Gold | $944 | — |
| Marshall D. Teach OP09-093 SP Silver | $637 | — |
| Jewelry Bonney OP12-118 Manga | $509 | $979 |
| Zoro Juurou ST18-004 SP | $114 | $409 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Tashigi SP (OP06-050) worth?
On 2026-10-21, Tashigi SP OP06-050 was tracked near $45 in Japanese near-mint condition; its PSA 10 sold median was $140 (2026-09-14, n=9).
How rare is a PSA 10 Tashigi SP?
PSA reports 374 graded copies of the tracked Tashigi SP OP06-050 printing, including 344 in PSA 10 for a 92% gem rate.