Set Guide
One Piece EB-02 Anime 25th Collection — Japanese booster box price & chase cards
| Sold median (Japanese box) | $159 7 sales · 56 days to |
|---|---|
| Lowest live ask (Japanese box) | $149 eBay, incl. shipping · 3 listings · |
| Release date | JP · EN |
| MSRP | JP ¥5,280 / box · ¥220 / pack · EN — |
| Packs per box | 24 JP box |
| Card list | 105 cards · 87 card numbers (Bandai card list) |
Bandai official: JP release (archived) checked · card list checked
Data updated · refreshed daily
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Definitions
- Days of inventory
- Listings on sale ÷ sales per day (sold-median window)
- PSA 10 rate
- PSA 10 grades ÷ all PSA grades, full set
- Value density
- Cards worth $25+ in the top 10 (raw NM)
- Chase concentration
- #1 card ÷ total raw NM value of the top 10
- Floor of the top 10
- Lowest raw NM value in the top 10
Key facts in one paragraph
- As of 2026-11-10, a sealed EB-02 Japanese booster box has an eBay sold median of about $159 (7 sales).
- The English EB-02 box runs about $729 — 4.6x the Japanese box (English box guide).
- Across the full EB-02 set, 87.7% of PSA-graded cards received PSA 10, across 17,826 total grades.
- The English edition of EB-02 released 2025-05-09 (Japanese edition 2025-01-25).
Line = median of completed eBay sales · by sale date · hatched = thin sample
Listings on sale now (not units sold)
$250 Range $149 – $289 · 3 listings · Updated 2026-11-15 · Full-set PSA10 rate 87.7%
Top 10 chase cards in EB-02
| # | Card | NM (raw) | PSA 10 | Graded (PSA / CGC / TAG) |
|---|---|---|---|---|
| 1 | Boa Hancock SPOP07-038 · LeaderPSA / CGC / TAG 743 88% / 19 84% / 13 77% | — | $2,106 ask | 743 88% / 19 84% / 13 77% |
| 2 | Monkey D. Luffy 061 MangaEB02-061 · Secret RarePSA / CGC / TAG 2,967 88% / 23 78% / 28 64% | $2,488 as of 11-16 | $4,216 sold · 10-29 | 2,967 88% / 23 78% / 28 64% |
| 3 | Monkey D. Luffy OP05-060 SPOP05-060 · LeaderPSA / CGC / TAG 712 85% / 12 67% / 8 50% | $1,238 as of 11-16 | $3,526 ask | 712 85% / 12 67% / 8 50% |
| 4 | Tony TonyChopper SPOP08-001 · LeaderPSA / CGC / TAG 412 87% / 4 50% / 8 88% | — | $1,681 ask | 412 87% / 4 50% / 8 88% |
| 5 | Charlotte Pudding SPOP08-058 · LeaderPSA / CGC / TAG 239 82% / 13 62% / 2 50% | — | $411 ask | 239 82% / 13 62% / 2 50% |
| 6 | Monkey D. Luffy 010 Alternate ArtEB02-010 · LeaderPSA / CGC / TAG 2,054 90% / 80 89% / 30 67% | $499 as of 11-16 | $783 ask | 2,054 90% / 80 89% / 30 67% |
| 7 | Perona SPOP06-021 · LeaderPSA / CGC / TAG 313 90% / 8 88% / 6 67% | $186 as of 11-16 | $493 ask | 313 90% / 8 88% / 6 67% |
| 8 | Sabo SPOP05-001 · LeaderPSA / CGC / TAG 162 81% / 4 75% / 3 33% | — | $1,158 sold · 09-14 | 162 81% / 4 75% / 3 33% |
| 9 | Yamato SPOP06-022 · LeaderPSA / CGC / TAG 290 92% / 11 100% / 3 100% | — | $613 ask | 290 92% / 11 100% / 3 100% |
| 10 | Uta SPOP06-001 · LeaderPSA / CGC / TAG 377 95% / 10 70% / 8 88% | $249 as of 11-16 | $582 sold · 10-29 | 377 95% / 10 70% / 8 88% |
NM = Japanese near-mint retail, ¥ → USD at ¥1 = $0.00625 (2026-11-13). PSA 10 = sold median where marked, otherwise a verified ask. Source rules · 2026-11-16
EB-02 cards at eBay auction — last 30 days
| Listing type | Closed | Sold | Sell rate |
|---|---|---|---|
| single cards | 565 | 271 | 48% |
| loose packs | 21 | 12 | 57.1% |
| sealed boxes | 15 | 12 | 80% |
| All EB-02 auctions | 603 | 297 | 49.3% |
2026-10-16 – 2026-11-15 · Median sold price $21.5 · Total sold $85,790 · Bidders per sold lot (median) 5 · Sell rate = share of closed auctions that sold · Buy-it-now not included
EB-02 reprint records
- Reprint or restock records: none
EB-02 PSA grades added per week
- 2025-12-03 – 2026-10-28: 11,279 grades added
- Peak week (2026-09-16): 714
- Latest week (2026-10-28): 405
EB-02 Anime 25th Collection — frequently asked questions
How much is a sealed EB-02 Anime 25th Collection Japanese booster box?
As of 2026-11-10, completed eBay sales of the Japanese Anime 25th Collection box put the median at about $159 (7 sales in the trailing 56 days). The English Anime 25th Collection box runs about $729 (as of 2026-11-15).
How does the English EB-02 Anime 25th Collection box compare with the Japanese box?
English Anime 25th Collection $729 (as of 2026-11-15) versus Japanese Anime 25th Collection $159 (as of 2026-11-10): the English box trades at about 4.6x the Japanese box.
As an eBay Partner, we may earn a commission from qualifying purchases made through eBay links on this page — at no extra cost to you.