Set Guide
One Piece EB-03 Heroine's Edition — Japanese booster box price, reprints & chase cards
| Sold median (Japanese box) | $115 18 sales · 42 days to |
|---|---|
| Lowest live ask (Japanese box) | $109 eBay, incl. shipping · 16 listings · |
| Release date | JP · EN |
| MSRP | JP ¥5,280 / box · ¥220 / pack · EN — |
| Packs per box | 24 JP box |
| Card list | 90 cards · 62 card numbers (Bandai card list) |
| Top chase (raw NM) | $800 Boa Hancock SP · EB03-026 · |
Bandai official: JP release (archived) checked · card list checked
Data updated · refreshed daily
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Definitions
- Days of inventory
- Listings on sale ÷ sales per day (sold-median window)
- PSA 10 rate
- PSA 10 grades ÷ all PSA grades, full set
- Value density
- Cards worth $25+ in the top 10 (raw NM)
- Chase concentration
- #1 card ÷ total raw NM value of the top 10
- Floor of the top 10
- Lowest raw NM value in the top 10
Key facts in one paragraph
- As of 2026-11-02, a sealed EB-03 Japanese booster box has an eBay sold median of about $115 (18 sales).
- Current eBay asking prices run around $116 (16 active listings).
- The English EB-03 box runs about $325 — 2.8x the Japanese box (English box guide).
- The most valuable EB-03 card is Boa Hancock SP (EB03-026) at about $800 raw NM (2026-11-16), with PSA 10 copies selling near $1,485.
- Across the full EB-03 set, 86.2% of PSA-graded cards received PSA 10, across 32,017 total grades.
- The English edition of EB-03 released 2026-02-20 (Japanese edition 2025-10-25).
Line = median of completed eBay sales · by sale date · hatched = thin sample
Listings on sale now (not units sold)
$116 Range $100 – $140 · 16 listings · Updated 2026-11-15 · Full-set PSA10 rate 86.2%
Top 10 chase cards in EB-03
| # | Card | NM (raw) | PSA 10 | Graded (PSA / CGC / TAG) |
|---|---|---|---|---|
| 1 | Boa Hancock SPEB03-026 · SP CardPSA / CGC / TAG 2,793 86% / 48 75% / 57 84% | $800 as of 11-16 | $1,485 sold · 10-29 | 2,793 86% / 48 75% / 57 84% |
| 2 | Nico Robin 055 SPEB03-055 · SP CardPSA / CGC / TAG 2,011 89% / 62 84% / 47 79% | $499 as of 11-16 | $887 sold · 10-29 | 2,011 89% / 62 84% / 47 79% |
| 3 | Nami 053 SPEB03-053 · SP CardPSA / CGC / TAG 2,127 86% / 47 83% / 53 85% | $499 as of 11-16 | $885 sold · 10-29 | 2,127 86% / 47 83% / 53 85% |
| 4 | Uta 061 MangaEB03-061 · Secret RarePSA / CGC / TAG 2,515 83% / 40 75% / 37 73% | $624 as of 11-16 | $999 ask | 2,515 83% / 40 75% / 37 73% |
| 5 | Nefeltari Vivi 024 SPEB03-024 · SP CardPSA / CGC / TAG 1,819 89% / 54 91% / 28 86% | $218 as of 11-16 | $403 ask | 1,819 89% / 54 91% / 28 86% |
| 6 | Perona 045 SPEB03-045 · SP CardPSA / CGC / TAG 1,269 88% / 73 84% / 23 83% | $155 as of 11-16 | $334 ask | 1,269 88% / 73 84% / 23 83% |
| 7 | Uta 003 SPEB03-003 · SP CardPSA / CGC / TAG 1,728 76% / 56 77% / 35 60% | $249 as of 11-16 | $580 sold · 10-29 | 1,728 76% / 56 77% / 35 60% |
| 8 | Vinsmoke Reiju SPEB03-031 · SP CardPSA / CGC / TAG 1,245 90% / 61 74% / 29 83% | $111 as of 11-16 | $315 sold · 10-29 | 1,245 90% / 61 74% / 29 83% |
| 9 | Koala SPEB03-042 · SP CardPSA / CGC / TAG 990 90% / 46 76% / 16 56% | $80 as of 11-16 | $252 sold · 10-29 | 990 90% / 46 76% / 16 56% |
| 10 | Tashigi SPEB03-018 · SP CardPSA / CGC / TAG 951 83% / 59 78% / 20 65% | $50 as of 11-16 | $291 sold · 10-29 | 951 83% / 59 78% / 20 65% |
NM = Japanese near-mint retail, ¥ → USD at ¥1 = $0.00625 (2026-11-13). PSA 10 = sold median where marked, otherwise a verified ask. Source rules · 2026-11-16
EB-03 cards at eBay auction — last 30 days
| Listing type | Closed | Sold | Sell rate |
|---|---|---|---|
| single cards | 1,113 | 368 | 33.1% |
| loose packs | 43 | 34 | 79.1% |
| sealed boxes | 32 | 29 | 90.6% |
| All EB-03 auctions | 1,193 | 436 | 36.5% |
2026-10-16 – 2026-11-15 · Median sold price $16.59 · Total sold $38,621 · Bidders per sold lot (median) 4 · Sell rate = share of closed auctions that sold · Buy-it-now not included
EB-03 reprint records
- Reprint or restock records: none
EB-03 PSA grades added per week
- 2025-12-03 – 2026-10-28: 29,643 grades added
- Peak week (2026-03-11): 1,176
- Latest week (2026-10-28): 616
EB-03 Heroine's Edition — frequently asked questions
How much is a sealed EB-03 Heroine's Edition Japanese booster box?
As of 2026-11-02, completed eBay sales of the Japanese Heroine's Edition box put the median at about $115 (18 sales in the trailing 42 days). The English Heroine's Edition box runs about $325 (as of 2026-11-02).
How does the English EB-03 Heroine's Edition box compare with the Japanese box?
English Heroine's Edition $325 (as of 2026-11-02) versus Japanese Heroine's Edition $115 (as of 2026-11-02): the English box trades at about 2.8x the Japanese box.
As an eBay Partner, we may earn a commission from qualifying purchases made through eBay links on this page — at no extra cost to you.