Set Guide
One Piece OP-09 Emperors in the New World — Japanese booster box price & chase cards
| Sold median (Japanese box) | $109 14 sales · 42 days to |
|---|---|
| Lowest live ask (Japanese box) | $137 eBay, incl. shipping · 10 listings · |
| Release date | JP · EN |
| MSRP | JP ¥5,280 / box · ¥220 / pack · EN — |
| Packs per box | 24 JP box |
| Card list | 158 cards · 126 card numbers (Bandai card list) |
| Top chase (raw NM) | $3,114 Gol D. Roger · OP09-118 · |
Bandai official: JP release (archived) checked · card list checked
Data updated · refreshed daily
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Definitions
- Days of inventory
- Listings on sale ÷ sales per day (sold-median window)
- PSA 10 rate
- PSA 10 grades ÷ all PSA grades, full set
- Value density
- Cards worth $25+ in the top 10 (raw NM)
- Chase concentration
- #1 card ÷ total raw NM value of the top 10
- Floor of the top 10
- Lowest raw NM value in the top 10
Key facts in one paragraph
- As of 2026-11-08, a sealed OP-09 Japanese booster box has an eBay sold median of about $109 (14 sales).
- Current eBay asking prices run around $197 (10 active listings).
- The English OP-09 box runs about $530 — 4.9x the Japanese box (English box guide).
- The most valuable OP-09 card is Gol D. Roger (OP09-118) at about $3,114 raw NM (2026-11-16), with PSA 10 copies listed near $6,600.
- Across the full OP-09 set, 88.8% of PSA-graded cards received PSA 10, across 83,927 total grades.
- The English edition of OP-09 released 2024-12-13 (Japanese edition 2024-08-31).
Line = median of completed eBay sales · by sale date · hatched = thin sample
Listings on sale now (not units sold)
$197 Range $137 – $216 · 10 listings · Updated 2026-11-15 · Full-set PSA10 rate 88.8%
Top 10 chase cards in OP-09
| # | Card | NM (raw) | PSA 10 | Graded (PSA / CGC / TAG) |
|---|---|---|---|---|
| 1 | Gol D. RogerOP09-118 · Secret RarePSA / CGC / TAG 968 91% / 731 81% / 19 74% | $3,114 as of 11-16 | $6,600 ask | 968 91% / 731 81% / 19 74% |
| 2 | Monkey D. Luffy 119 MangaOP09-119 · Secret RarePSA / CGC / TAG 3,088 85% / 22 91% / 6 17% | $1,551 as of 11-16 | $2,701 sold · 10-29 | 3,088 85% / 22 91% / 6 17% |
| 3 | Shanks 004 MangaOP09-004 · Super RarePSA / CGC / TAG 2,798 76% / 16 100% / 17 29% | $925 as of 11-16 | $1,926 sold · 10-29 | 2,798 76% / 16 100% / 17 29% |
| 4 | Marshall D. Teach 093 MangaOP09-093 · Super RarePSA / CGC / TAG 2,647 85% / 20 85% / 7 43% | $800 as of 11-16 | $1,644 ask | 2,647 85% / 20 85% / 7 43% |
| 5 | Buggy 051 MangaOP09-051 · RarePSA / CGC / TAG 2,538 86% / 26 69% / 13 46% | $624 as of 11-16 | $988 sold · 10-29 | 2,538 86% / 26 69% / 13 46% |
| 6 | Nami SPOP08-106 · SP CardPSA / CGC / TAG 5,812 93% / 162 80% / 88 85% | $218 as of 11-16 | $401 sold · 10-29 | 5,812 93% / 162 80% / 88 85% |
| 7 | Boa Hancock SPOP07-051 · SP CardPSA / CGC / TAG 5,317 92% / 154 84% / 71 75% | $218 as of 11-16 | $800 ask | 5,317 92% / 154 84% / 71 75% |
| 8 | Monkey D. Luffy Wanted PosterOP05-119 · SP CardPSA / CGC / TAG 7,255 93% / 111 76% / 46 74% | $663 TCG | — | 7,255 93% / 111 76% / 46 74% |
| 9 | Zoro Juurou SPOP05-067 · SP CardPSA / CGC / TAG 3,801 89% / 130 65% / 59 85% | $155 as of 11-16 | $646 sold · 10-29 | 3,801 89% / 130 65% / 59 85% |
| 10 | Shanks 004 Wanted PosterOP09-004 · SP CardPSA / CGC / TAG 4,219 93% / 107 80% / 28 82% | $260 TCG | $386 sold · 10-29 | 4,219 93% / 107 80% / 28 82% |
NM = Japanese near-mint retail, ¥ → USD at ¥1 = $0.00625 (2026-11-13). PSA 10 = sold median where marked, otherwise a verified ask. Source rules · 2026-11-16
OP-09 cards at eBay auction — last 30 days
| Listing type | Closed | Sold | Sell rate |
|---|---|---|---|
| single cards | 1,517 | 469 | 30.9% |
| loose packs | 34 | 21 | 61.8% |
| sealed boxes | 19 | 14 | 73.7% |
| All OP-09 auctions | 1,573 | 507 | 32.2% |
2026-10-16 – 2026-11-15 · Median sold price $24.5 · Total sold $61,736 · Bidders per sold lot (median) 4 · Sell rate = share of closed auctions that sold · Buy-it-now not included
OP-09 reprint records
- Bandai Namco shop reprint (再販) lottery: 2024-10
OP-09 PSA grades added per week
- 2025-12-03 – 2026-10-28: 34,696 grades added
- Peak week (2026-08-26): 1,379
- Latest week (2026-10-28): 705
OP-09 Emperors in the New World — frequently asked questions
How much is a sealed OP-09 Emperors in the New World Japanese booster box?
As of 2026-11-08, completed eBay sales of the Japanese Emperors in the New World box put the median at about $109 (14 sales in the trailing 42 days). The English Emperors in the New World box runs about $530 (as of 2026-11-15).
How does the English OP-09 Emperors in the New World box compare with the Japanese box?
English Emperors in the New World $530 (as of 2026-11-15) versus Japanese Emperors in the New World $109 (as of 2026-11-08): the English box trades at about 4.9x the Japanese box.
As an eBay Partner, we may earn a commission from qualifying purchases made through eBay links on this page — at no extra cost to you.