Set Guide
One Piece OP-08 Two Legends — Japanese booster box price & chase cards
| Sold median (Japanese box) | — no median dated within 28 days |
|---|---|
| Lowest live ask (Japanese box) | $65 eBay, incl. shipping · 16 listings · |
| Release date | JP · EN |
| MSRP | JP ¥5,280 / box · ¥220 / pack · EN — |
| Packs per box | 24 JP box |
| Card list | 150 cards · 125 card numbers (Bandai card list) |
Bandai official: JP release (archived) checked · card list checked
Data updated · refreshed daily
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Definitions
- PSA 10 rate
- PSA 10 grades ÷ all PSA grades, full set
- Value density
- Cards worth $25+ in the top 10 (raw NM)
- Chase concentration
- #1 card ÷ total raw NM value of the top 10
- Floor of the top 10
- Lowest raw NM value in the top 10
Key facts in one paragraph
- Current eBay asking prices run around $105 (16 active listings).
- Across the full OP-08 set, 91.9% of PSA-graded cards received PSA 10, across 28,042 total grades.
- The English edition of OP-08 released 2024-09-13 (Japanese edition 2024-05-25).
Line = median of completed eBay sales · by sale date · hatched = thin sample
Listings on sale now (not units sold)
$105 Range $76 – $113 · 16 listings · Updated 2026-11-15 · Full-set PSA10 rate 91.9%
Top 10 chase cards in OP-08
| # | Card | NM (raw) | PSA 10 | Graded (PSA / CGC / TAG) |
|---|---|---|---|---|
| 1 | Silvers Rayleigh Parallel MangaOP08-118 · Secret RarePSA / CGC / TAG 3,906 89% / 36 81% / 28 64% | $436 as of 11-16 | $884 sold · 10-29 | 3,906 89% / 36 81% / 28 64% |
| 2 | Monkey D. Luffy TROP07-109 · Treasure Rare | — | $185 sold · 06-29 | — |
| 3 | Portgas D. Ace SPOP02-013 · SP CardPSA / CGC / TAG 3,198 95% / 65 88% / 34 88% | $124 as of 11-16 | $226 ask | 3,198 95% / 65 88% / 34 88% |
| 4 | Jewelry Bonney SPST02-007 · SP CardPSA / CGC / TAG 2,189 94% / 65 83% / 48 85% | $80 as of 11-16 | $245 sold · 10-29 | 2,189 94% / 65 83% / 48 85% |
| 5 | Charlotte Pudding SPOP03-112 · SP CardPSA / CGC / TAG 2,310 94% / 60 77% / 23 91% | $62 as of 11-16 | $158 sold · 10-29 | 2,310 94% / 60 77% / 23 91% |
| 6 | Tony TonyChopper 001 ParallelOP08-001 · LeaderPSA / CGC / TAG 940 93% / 130 85% / 13 69% | $25 as of 11-16 | $144 sold · 10-29 | 940 93% / 130 85% / 13 69% |
| 7 | Tashigi SPST06-006 · SP CardPSA / CGC / TAG 1,332 93% / 65 85% / 25 84% | $37 as of 11-16 | $139 sold · 10-29 | 1,332 93% / 65 85% / 25 84% |
| 8 | Gecko Moria SPST03-004 · SP CardPSA / CGC / TAG 731 91% / 47 62% / 18 78% | $25 as of 11-16 | $91 sold · 10-29 | 731 91% / 47 62% / 18 78% |
| 9 | Queen SPST04-005 · SP CardPSA / CGC / TAG 647 92% / 44 86% / 10 30% | $31 as of 11-16 | $110 ask | 647 92% / 44 86% / 10 30% |
| 10 | Charlotte Pudding 058 ParallelOP08-058 · LeaderPSA / CGC / TAG 1,490 94% / 77 90% / 11 73% | $25 as of 11-16 | $99 sold · 10-29 | 1,490 94% / 77 90% / 11 73% |
NM = Japanese near-mint retail, ¥ → USD at ¥1 = $0.00625 (2026-11-13). PSA 10 = sold median where marked, otherwise a verified ask. Source rules · 2026-11-16
OP-08 cards at eBay auction — last 30 days
| Listing type | Closed | Sold | Sell rate |
|---|---|---|---|
| single cards | 1,049 | 220 | 21% |
| loose packs | 34 | 12 | 35.3% |
| sealed boxes | 13 | 10 | 76.9% |
| All OP-08 auctions | 1,096 | 242 | 22.1% |
2026-10-16 – 2026-11-15 · Median sold price $9.94 · Total sold $23,266 · Bidders per sold lot (median) 3 · Sell rate = share of closed auctions that sold · Buy-it-now not included
OP-08 reprint records
- Reprint or restock records: none
OP-08 PSA grades added per week
- 2025-12-03 – 2026-10-28: 9,707 grades added
- Peak week (2026-10-07): 544
- Latest week (2026-10-28): 165
OP-08 Two Legends — frequently asked questions
What is the lowest live ask for a sealed OP-08 Two Legends Japanese booster box?
As of 2026-11-15, the lowest verified eBay listing for the Japanese Two Legends box is $65 including shipping (16 listings).
As an eBay Partner, we may earn a commission from qualifying purchases made through eBay links on this page — at no extra cost to you.