Card Prices · OP-05
Nami SP OP01-016 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-05 Awakening of the New Era · OP-05 card list · chase rank #5 · raw NM ÷ sealed OP-05 JP box: 1.3x ($175 sold median, week of 2026-10-11)
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $220 | $444 |
| 2026-10-20 | $220 | $444 |
| 2026-10-21 | $221 | $444 |
| 2026-10-22 | $221 | $444 |
| 2026-10-23 | $221 | $444 |
| 2026-10-24 | $222 | $444 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 5,304 | 92% |
| PSA 9 | 408 | 7% |
| PSA 8 or lower | 76 | 1% |
Nami SP grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 5,788 | PSA 10 | 5,304 | 92% | 2026-10-22 |
| PSA | English | 3,583 | PSA 10 | 3,287 | 92% | 2026-10-22 |
| CGC | Japanese | 137 | Pristine 10 + Gem Mint 10 | 116 | 85% | 2026-10-19 |
| CGC | English | 105 | Pristine 10 + Gem Mint 10 | 91 | 87% | 2026-10-19 |
| TAG | Japanese | 34 | TAG 10 + 10P | 29 | 85% | 2026-10-22 |
| TAG | English | 64 | TAG 10 + 10P | 56 | 88% | 2026-10-22 |
Counts = exact printing OP01-016 Nami SP
Nami SP PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 5,788 | 5,304 | 408 | +91 |
| 2026-10-14 | 5,697 | 5,223 | 401 | — |
| 2026-10-06 | 5,697 | 5,223 | 401 | +24 |
| 2026-09-29 | 5,673 | 5,205 | 396 | +28 |
| 2026-09-22 | 5,645 | 5,183 | 391 | +48 |
| 2026-09-11 | 5,597 | 5,141 | 385 | +32 |
| 2026-09-04 | 5,565 | 5,115 | 380 | +33 |
| 2026-08-28 | 5,532 | 5,089 | 374 | +33 |
| 2026-08-25 | 5,499 | 5,063 | 369 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-10-22: +289 graded, 9 observations · — = no increase or first observation
OP01-016 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| Japanese | Base print | 34 | 5 | 14.7% | $19 | $13–$20 |
| Japanese | Alternate art / parallel | 14 | 12 | 85.7% | $59 | $17–$73 |
| Japanese | SP · this card (Japanese print) | 3 | 3 | 100% | $123 | $123–$203 |
| English | Base print | 18 | 9 | 50% | $5 | $2–$11 |
| English | Alternate art / parallel | 7 | 3 | 42.9% | $6 | $6–$36 |
| English | Super alternate art (manga) | 4 | 3 | 75% | $1,200 | $1,200–$1,689 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Nami SP variant record
- Tracked card number: OP01-016
- Tracked name: Nami SP
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-05 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Monkey D. Luffy OP05-119 | $3,815 | — |
| Monkey D. Luffy ST01-012 Gold Stamped | $3,815 | — |
| Trafalgar Law OP05-069 Alt Art Manga | $817 | $2,074 |
| Uta OP02-120 SP | $82 | $300 |
| Yamato OP01-121 SP | $82 | $250 |
| Enel OP05-100 SP | $64 | $260 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Nami SP (OP01-016) worth?
On 2026-10-21, Nami SP OP01-016 was tracked near $222 in Japanese near-mint condition; its PSA 10 sold median was $444 (2026-09-14, n=10).
How rare is a PSA 10 Nami SP?
PSA reports 5,788 graded copies of the tracked Nami SP OP01-016 printing, including 5,304 in PSA 10 for a 92% gem rate.