Card Prices · OP-03
Sogeking Alternate Art Manga OP03-122 · SEC
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-03 Pillars of Strength · OP-03 card list · chase rank #1 · raw NM ÷ sealed OP-03 JP box: 3.9x ($130 sold median, week of 2026-10-13)
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-14 | $506 | $744 |
| 2026-10-15 | $500 | $744 |
| 2026-10-17 | $505 | $744 |
| 2026-10-20 | $505 | $744 |
| 2026-10-23 | $508 | $744 |
| 2026-10-24 | $509 | $744 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-06-29, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 3,007 | 86% |
| PSA 9 | 410 | 12% |
| PSA 8 or lower | 71 | 2% |
Sogeking Alternate Art Manga grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 3,488 | PSA 10 | 3,007 | 86% | 2026-10-22 |
| PSA | English | 1,459 | PSA 10 | 1,106 | 76% | 2026-10-22 |
| CGC | Japanese | 46 | Pristine 10 + Gem Mint 10 | 28 | 61% | 2026-10-19 |
| CGC | English | 51 | Pristine 10 + Gem Mint 10 | 37 | 73% | 2026-10-19 |
| TAG | Japanese | 6 | TAG 10 + 10P | 5 | 83% | 2026-10-22 |
| TAG | English | 42 | TAG 10 + 10P | 26 | 62% | 2026-10-22 |
Counts = exact printing OP03-122 Sogeking Alternate Art Manga
Sogeking Alternate Art Manga PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 3,488 | 3,007 | 410 | +63 |
| 2026-10-14 | 3,425 | 2,956 | 400 | — |
| 2026-10-06 | 3,425 | 2,956 | 400 | +13 |
| 2026-09-29 | 3,412 | 2,947 | 396 | +10 |
| 2026-09-22 | 3,402 | 2,940 | 394 | +7 |
| 2026-09-11 | 3,395 | 2,935 | 392 | +11 |
| 2026-09-04 | 3,384 | 2,926 | 390 | +21 |
| 2026-08-28 | 3,363 | 2,908 | 389 | +9 |
| 2026-08-25 | 3,354 | 2,899 | 389 | — |
| 2026-08-24 | 3,354 | 2,899 | 389 | +18 |
| 2026-08-18 | 3,336 | 2,885 | 385 | +8 |
| 2026-08-10 | 3,328 | 2,879 | 385 | +6 |
| 2026-08-01 | 3,322 | 2,875 | 384 | — |
Observed = date PSA's report was recorded · 2026-08-01 to 2026-10-22: +166 graded, 13 observations · — = no increase or first observation
Sogeking Alternate Art Manga variant record
- Tracked card number: OP03-122
- Tracked name: Sogeking Alternate Art Manga
- Rarity label: SEC
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-03 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Nami OP03-040 Alt Art | $82 | $238 |
| Charlotte Katakuri OP03-099 Alt Art | $25 | $120 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Sogeking Alternate Art Manga (OP03-122) worth?
On 2026-10-21, Sogeking Alternate Art Manga OP03-122 was tracked near $509 in Japanese near-mint condition; its PSA 10 sold median was $744 (2026-06-29, n=10).
How rare is a PSA 10 Sogeking Alternate Art Manga?
PSA reports 3,488 graded copies of the tracked Sogeking Alternate Art Manga OP03-122 printing, including 3,007 in PSA 10 for an 86% gem rate.