Card Prices · OP-10
Sanji SP ST14-003 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-10 Royal Blood · OP-10 card list
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $50 | $273 |
| 2026-10-20 | $50 | $273 |
| 2026-10-21 | $51 | $273 |
| 2026-10-22 | $51 | $273 |
| 2026-10-23 | $51 | $273 |
| 2026-10-24 | $51 | $273 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 697 | 91% |
| PSA 9 | 55 | 7% |
| PSA 8 or lower | 14 | 2% |
Sanji SP grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 766 | PSA 10 | 697 | 91% | 2026-10-22 |
| PSA | English | 1,684 | PSA 10 | 1,420 | 84% | 2026-10-22 |
| CGC | Japanese | 70 | Pristine 10 + Gem Mint 10 | 56 | 80% | 2026-10-19 |
| CGC | English | 51 | Pristine 10 + Gem Mint 10 | 37 | 73% | 2026-10-19 |
| TAG | Japanese | 37 | TAG 10 + 10P | 29 | 78% | 2026-10-22 |
| TAG | English | 46 | TAG 10 + 10P | 36 | 78% | 2026-10-22 |
Counts = exact printing ST14-003 Sanji SP
Sanji SP PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 766 | 697 | 55 | +32 |
| 2026-10-14 | 734 | 665 | 55 | — |
| 2026-10-06 | 734 | 665 | 55 | +13 |
| 2026-09-29 | 721 | 653 | 54 | +7 |
| 2026-09-22 | 714 | 646 | 54 | +5 |
| 2026-09-10 | 709 | 641 | 54 | +8 |
| 2026-09-03 | 701 | 634 | 54 | +20 |
| 2026-08-28 | 681 | 615 | 53 | +8 |
| 2026-08-25 | 673 | 607 | 53 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-10-22: +93 graded, 9 observations · — = no increase or first observation
ST14-003 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| English | SP | 4 | 3 | 75% | $90 | $90–$102 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Sanji SP variant record
- Tracked card number: ST14-003
- Tracked name: Sanji SP
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-10 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Trafalgar Law OP10-119 Manga | $509 | $857 |
| EdwardNewgate ST15-002 SP | $94 | $480 |
| Divine Departure OP10-019 Parallel | $38 | $149 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Sanji SP (ST14-003) worth?
On 2026-10-21, Sanji SP ST14-003 was tracked near $51 in Japanese near-mint condition; its PSA 10 sold median was $273 (2026-09-14, n=7).
How rare is a PSA 10 Sanji SP?
PSA reports 766 graded copies of the tracked Sanji SP ST14-003 printing, including 697 in PSA 10 for a 91% gem rate.