Card Prices · OP-10
EdwardNewgate SP ST15-002 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-10 Royal Blood · OP-10 card list · chase rank #2 · raw NM ÷ sealed OP-10 JP box: 1.1x ($89 sold median, week of 2026-10-19)
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $94 | $480 |
| 2026-10-20 | $94 | $480 |
| 2026-10-21 | $94 | $480 |
| 2026-10-22 | $94 | $480 |
| 2026-10-23 | $94 | $480 |
| 2026-10-24 | $94 | $480 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 1,304 | 89% |
| PSA 9 | 145 | 10% |
| PSA 8 or lower | 22 | 1% |
EdwardNewgate SP grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 1,471 | PSA 10 | 1,304 | 89% | 2026-10-22 |
| PSA | English | 2,638 | PSA 10 | 2,328 | 88% | 2026-10-22 |
| CGC | Japanese | 84 | Pristine 10 + Gem Mint 10 | 66 | 79% | 2026-10-19 |
| CGC | English | 51 | Pristine 10 + Gem Mint 10 | 41 | 80% | 2026-10-19 |
| TAG | Japanese | 24 | TAG 10 + 10P | 17 | 71% | 2026-10-22 |
| TAG | English | 81 | TAG 10 + 10P | 68 | 84% | 2026-10-22 |
Counts = exact printing ST15-002 EdwardNewgate SP
EdwardNewgate SP PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 1,471 | 1,304 | 145 | +49 |
| 2026-10-14 | 1,422 | 1,259 | 141 | — |
| 2026-10-06 | 1,422 | 1,259 | 141 | +21 |
| 2026-09-29 | 1,401 | 1,241 | 139 | +7 |
| 2026-09-22 | 1,394 | 1,234 | 139 | +30 |
| 2026-09-11 | 1,364 | 1,208 | 136 | +17 |
| 2026-09-04 | 1,347 | 1,194 | 134 | +22 |
| 2026-08-28 | 1,325 | 1,175 | 131 | +19 |
| 2026-08-25 | 1,306 | 1,160 | 128 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-10-22: +165 graded, 9 observations · — = no increase or first observation
ST15-002 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| English | Base print | 23 | 5 | 21.7% | $2 | $2–$3 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
EdwardNewgate SP variant record
- Tracked card number: ST15-002
- Tracked name: EdwardNewgate SP
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-10 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Trafalgar Law OP10-119 Manga | $509 | $857 |
| Sanji ST14-003 SP | $51 | $273 |
| Divine Departure OP10-019 Parallel | $38 | $149 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is EdwardNewgate SP (ST15-002) worth?
On 2026-10-21, EdwardNewgate SP ST15-002 was tracked near $94 in Japanese near-mint condition; its PSA 10 sold median was $480 (2026-09-14, n=13).
How rare is a PSA 10 EdwardNewgate SP?
PSA reports 1,471 graded copies of the tracked EdwardNewgate SP ST15-002 printing, including 1,304 in PSA 10 for an 89% gem rate.