Set Guide
One Piece OP-04 Kingdoms of Intrigue — Japanese booster box price & chase cards
| Sold median (Japanese box) | — no median dated within 28 days |
|---|---|
| Lowest live ask (Japanese box) | $145 eBay, incl. shipping · 2 listings · |
| Release date | JP · EN |
| MSRP | JP ¥5,280 / box · ¥220 / pack · EN — |
| Packs per box | 24 JP box |
| Card list | 149 cards · 124 card numbers (Bandai card list) |
| Top chase (raw NM) | $624 Boa Hancock SP · OP01-078 · |
Bandai official: JP release (archived) checked · card list checked
Data updated · refreshed daily
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Definitions
- PSA 10 rate
- PSA 10 grades ÷ all PSA grades, full set
- Value density
- Cards worth $25+ in the top 10 (raw NM)
- Chase concentration
- #1 card ÷ total raw NM value of the top 10
- Floor of the top 10
- Lowest raw NM value in the top 10
Key facts in one paragraph
- The most valuable OP-04 cards are Boa Hancock SP and Sabo Alternate Art Manga, tied at about $624 raw NM each (2026-11-16).
- Across the full OP-04 set, 90.6% of PSA-graded cards received PSA 10, across 34,323 total grades.
- The English edition of OP-04 released 2023-09-22 (Japanese edition 2023-05-27).
Monthly: too few sales · see the weekly view
Line = median of completed eBay sales · by sale date · hatched = thin sample
Listings on sale now (not units sold)
Top 10 chase cards in OP-04
| # | Card | NM (raw) | PSA 10 | Graded (PSA / CGC / TAG) |
|---|---|---|---|---|
| 1 | Boa Hancock SPOP01-078 · SP CardPSA / CGC / TAG 5,891 90% / 103 79% / 28 82% | $624 as of 11-16 | $965 sold · 10-29 | 5,891 90% / 103 79% / 28 82% |
| 2 | Sabo Alternate Art MangaOP04-083 · Super RarePSA / CGC / TAG 4,056 84% / 33 82% / 14 36% | $624 as of 11-16 | $1,015 sold · 10-29 | 4,056 84% / 33 82% / 14 36% |
| 3 | Trafalgar Law SPOP01-047 · SP CardPSA / CGC / TAG 1,740 91% / 48 88% / 15 47% | $80 as of 11-16 | $290 sold · 10-29 | 1,740 91% / 48 88% / 15 47% |
| 4 | EdwardNewgate SPOP02-004 · SP CardPSA / CGC / TAG 612 92% / 48 60% / 11 64% | $50 as of 11-16 | $188 ask | 612 92% / 48 60% / 11 64% |
| 5 | Nefeltari Vivi 001 Alternate ArtOP04-001 · LeaderPSA / CGC / TAG 3,312 94% / 138 78% / 14 86% | $50 as of 11-16 | $182 ask | 3,312 94% / 138 78% / 14 86% |
| 6 | Donquixote Doflamingo 019 Alternate ArtOP04-019 · LeaderPSA / CGC / TAG 819 95% / 76 87% / 13 69% | $19 as of 11-16 | $327 ask | 819 95% / 76 87% / 13 69% |
| 7 | Sakazuki SPOP02-099 · SP CardPSA / CGC / TAG 540 94% / 46 72% / 11 45% | $37 as of 11-16 | $222 ask | 540 94% / 46 72% / 11 45% |
| 8 | Ms All Sunday Alternate ArtOP04-064 · Super RarePSA / CGC / TAG 571 91% / 151 78% / 5 40% | $9 as of 11-16 | $86 ask | 571 91% / 151 78% / 5 40% |
| 9 | Rebecca 039 Alternate ArtOP04-039 · LeaderPSA / CGC / TAG 2,936 94% / 107 85% / 14 36% | $25 as of 11-16 | $111 ask | 2,936 94% / 107 85% / 14 36% |
| 10 | Magellan SPOP02-085 · SP CardPSA / CGC / TAG 381 92% / 30 67% / 12 50% | $25 as of 11-16 | $85 ask | 381 92% / 30 67% / 12 50% |
NM = Japanese near-mint retail, ¥ → USD at ¥1 = $0.00625 (2026-11-13). PSA 10 = sold median where marked, otherwise a verified ask. Source rules · 2026-11-16
OP-04 cards at eBay auction — last 30 days
| Listing type | Closed | Sold | Sell rate |
|---|---|---|---|
| single cards | 1,128 | 153 | 13.6% |
| loose packs | 27 | 17 | 63% |
| All OP-04 auctions | 1,158 | 172 | 14.9% |
2026-10-16 – 2026-11-15 · Median sold price $17 · Total sold $11,265 · Bidders per sold lot (median) 3 · Sell rate = share of closed auctions that sold · Buy-it-now not included
OP-04 reprint records
- Reprint or restock records: none
OP-04 PSA grades added per week
- 2025-12-03 – 2026-10-28: 6,889 grades added
- Peak week (2026-05-20): 344
- Latest week (2026-10-28): 202
OP-04 Kingdoms of Intrigue — frequently asked questions
What is the lowest live ask for a sealed OP-04 Kingdoms of Intrigue Japanese booster box?
As of 2026-11-15, the lowest verified eBay listing for the Japanese Kingdoms of Intrigue box is $145 including shipping (2 listings).
As an eBay Partner, we may earn a commission from qualifying purchases made through eBay links on this page — at no extra cost to you.