Card Prices · OP-14
Perona OP06 093 SP OP06-093 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-14 The Azure Sea's Seven · OP-14 card list · chase rank #8
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $81 | $199 |
| 2026-10-20 | $81 | $199 |
| 2026-10-21 | $63 | $199 |
| 2026-10-22 | $63 | $199 |
| 2026-10-23 | $64 | $199 |
| 2026-10-24 | $64 | $199 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 1,168 | 95% |
| PSA 9 | 47 | 4% |
| PSA 8 or lower | 15 | 1% |
Perona OP06 093 SP grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 1,230 | PSA 10 | 1,168 | 95% | 2026-10-22 |
| CGC | Japanese | 76 | Pristine 10 + Gem Mint 10 | 68 | 89% | 2026-10-19 |
| CGC | English | 34 | Pristine 10 + Gem Mint 10 | 28 | 82% | 2026-10-19 |
| TAG | Japanese | 22 | TAG 10 + 10P | 20 | 91% | 2026-10-22 |
| TAG | English | 59 | TAG 10 + 10P | 44 | 75% | 2026-10-22 |
Counts = exact printing OP06-093 Perona OP06 093 SP
Perona OP06 093 SP PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 1,230 | 1,168 | 47 | +51 |
| 2026-10-14 | 1,179 | 1,120 | 44 | — |
| 2026-10-06 | 1,179 | 1,120 | 44 | +25 |
| 2026-09-29 | 1,154 | 1,096 | 44 | +16 |
| 2026-09-22 | 1,138 | 1,082 | 42 | +30 |
| 2026-09-12 | 1,108 | 1,055 | 39 | +22 |
| 2026-09-04 | 1,086 | 1,034 | 38 | +27 |
| 2026-08-28 | 1,059 | 1,007 | 38 | +30 |
| 2026-08-25 | 1,029 | 980 | 36 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-10-22: +201 graded, 9 observations · — = no increase or first observation
OP06-093 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| Japanese | Base print | 10 | 8 | 80% | $51 | $1–$61 |
| Japanese | Alternate art / parallel | 3 | 3 | 100% | $81 | $81–$81 |
| Japanese | SP · this card (Japanese print) | 3 | 3 | 100% | $106 | $106–$130 |
| English | SP | 4 | 3 | 75% | $78 | $78–$128 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Perona OP06 093 SP variant record
- Tracked card number: OP06-093
- Tracked name: Perona OP06 093 SP
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-14 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Buggy OP09-051 SP Gold | $1,263 | — |
| Dracule Mihawk OP14-119 Manga | $509 | $1,037 |
| Boa Hancock OP14-112 SP | $254 | $719 |
| Youll Frighten Me OP14-118 Alt Art | $190 | $500 |
| Ground Death OP14-096 Alt Art | $94 | $160 |
| Dracule Mihawk OP12-030 SP | $82 | $275 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Perona OP06 093 SP (OP06-093) worth?
On 2026-10-21, Perona OP06 093 SP OP06-093 was tracked near $64 in Japanese near-mint condition; its PSA 10 sold median was $199 (2026-09-14, n=4).
How rare is a PSA 10 Perona OP06 093 SP?
PSA reports 1,230 graded copies of the tracked Perona OP06 093 SP OP06-093 printing, including 1,168 in PSA 10 for a 95% gem rate.