Card Prices · OP-14
Dracule Mihawk OP12 030 SP OP12-030 · SP
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-14 The Azure Sea's Seven · OP-14 card list · chase rank #7 · raw NM ÷ sealed OP-14 JP box: 0.9x ($89 sold median, week of 2026-10-13)
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $81 | $275 |
| 2026-10-20 | $81 | $275 |
| 2026-10-21 | $81 | $275 |
| 2026-10-22 | $81 | $275 |
| 2026-10-23 | $81 | $275 |
| 2026-10-24 | $82 | $275 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 1,157 | 94% |
| PSA 9 | 57 | 5% |
| PSA 8 or lower | 17 | 1% |
Dracule Mihawk OP12 030 SP grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 1,231 | PSA 10 | 1,157 | 94% | 2026-10-22 |
| CGC | Japanese | 83 | Pristine 10 + Gem Mint 10 | 69 | 83% | 2026-10-19 |
| CGC | English | 46 | Pristine 10 + Gem Mint 10 | 40 | 87% | 2026-10-19 |
| TAG | Japanese | 26 | TAG 10 + 10P | 15 | 58% | 2026-10-22 |
| TAG | English | 70 | TAG 10 + 10P | 61 | 87% | 2026-10-22 |
Counts = exact printing OP12-030 Dracule Mihawk OP12 030 SP
Dracule Mihawk OP12 030 SP PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 1,231 | 1,157 | 57 | +74 |
| 2026-10-14 | 1,157 | 1,089 | 52 | — |
| 2026-10-06 | 1,157 | 1,089 | 52 | +28 |
| 2026-09-29 | 1,129 | 1,063 | 50 | +60 |
| 2026-09-22 | 1,069 | 1,005 | 48 | +36 |
| 2026-09-12 | 1,033 | 971 | 47 | +32 |
| 2026-09-04 | 1,001 | 940 | 46 | +33 |
| 2026-08-28 | 968 | 913 | 41 | +26 |
| 2026-08-25 | 942 | 887 | 41 | — |
Observed = date PSA's report was recorded · 2026-08-25 to 2026-10-22: +289 graded, 9 observations · — = no increase or first observation
OP12-030 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| English | Alternate art / parallel | 14 | 4 | 28.6% | $3 | $3–$5 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Dracule Mihawk OP12 030 SP variant record
- Tracked card number: OP12-030
- Tracked name: Dracule Mihawk OP12 030 SP
- Rarity label: SP
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-14 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Buggy OP09-051 SP Gold | $1,263 | — |
| Dracule Mihawk OP14-119 Manga | $509 | $1,037 |
| Boa Hancock OP14-112 SP | $254 | $719 |
| Youll Frighten Me OP14-118 Alt Art | $190 | $500 |
| Ground Death OP14-096 Alt Art | $94 | $160 |
| Perona OP06-093 SP | $64 | $199 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Dracule Mihawk OP12 030 SP (OP12-030) worth?
On 2026-10-21, Dracule Mihawk OP12 030 SP OP12-030 was tracked near $82 in Japanese near-mint condition; its PSA 10 sold median was $275 (2026-09-14, n=11).
How rare is a PSA 10 Dracule Mihawk OP12 030 SP?
PSA reports 1,231 graded copies of the tracked Dracule Mihawk OP12 030 SP OP12-030 printing, including 1,157 in PSA 10 for a 94% gem rate.