Card Prices · OP-08
Tony TonyChopper 001 Parallel OP08-001 · L
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
Set: OP-08 Two Legends · OP-08 card list
Recent price checkpoints
| Date | NM (raw) | PSA 10 |
|---|---|---|
| 2026-10-17 | $25 | $250 |
| 2026-10-20 | $25 | $250 |
| 2026-10-21 | $25 | $250 |
| 2026-10-22 | $25 | $250 |
| 2026-10-23 | $25 | $250 |
| 2026-10-24 | $25 | $250 |
NM = Japanese retail, raw · PSA 10 = exact-variant eBay sold median
Raw vs PSA 10: is grading worth it here?
Premium (PSA 10 sold median ÷ raw NM): — (PSA 10 sample 2026-09-14, over 35 days old)
| Grade | Population | Share |
|---|---|---|
| PSA 10 | 794 | 94% |
| PSA 9 | 47 | 6% |
| PSA 8 or lower | 8 | 0% |
Tony TonyChopper 001 Parallel grading population by grader
| Grader | Edition | Graded | Top grade | Top-grade copies | Share | As of |
|---|---|---|---|---|---|---|
| PSA | Japanese | 849 | PSA 10 | 794 | 94% | 2026-10-22 |
| PSA | English | 1,381 | PSA 10 | 1,224 | 89% | 2026-10-22 |
| CGC | Japanese | 113 | Pristine 10 + Gem Mint 10 | 98 | 87% | 2026-10-19 |
| CGC | English | 58 | Pristine 10 + Gem Mint 10 | 49 | 84% | 2026-10-19 |
| TAG | Japanese | 12 | TAG 10 + 10P | 8 | 67% | 2026-10-22 |
| TAG | English | 20 | TAG 10 + 10P | 17 | 85% | 2026-10-22 |
Counts = exact printing OP08-001 Tony TonyChopper 001 Parallel
Tony TonyChopper 001 Parallel PSA population by observation date (Japanese)
| Observed | Graded | PSA 10 | PSA 9 | New since previous |
|---|---|---|---|---|
| 2026-10-22 | 849 | 794 | 47 | +51 |
| 2026-10-14 | 798 | 744 | 46 | — |
| 2026-10-06 | 798 | 744 | 46 | +16 |
| 2026-09-29 | 782 | 729 | 45 | +10 |
| 2026-09-22 | 772 | 719 | 45 | +22 |
| 2026-09-11 | 750 | 699 | 43 | +17 |
| 2026-09-03 | 733 | 684 | 42 | +11 |
| 2026-08-28 | 722 | 674 | 41 | +38 |
| 2026-08-25 | 684 | 641 | 37 | +16 |
| 2026-08-24 | 668 | 626 | 36 | +34 |
| 2026-08-18 | 634 | 596 | 32 | +14 |
| 2026-08-10 | 620 | 585 | 29 | +36 |
| 2026-07-30 | 584 | 550 | 29 | — |
Observed = date PSA's report was recorded · 2026-07-30 to 2026-10-22: +265 graded, 13 observations · — = no increase or first observation
OP08-001 at auction — by print and variant
| Variant (from listing title) | Ended | Sold | Sell-through | Median winning bid | P25–P75 | |
|---|---|---|---|---|---|---|
| Japanese | Base print | 8 | 3 | 37.5% | $22 | $22–$26 |
Settled eBay auctions, last 45 days to 2026-10-24 · ungraded · English rows = same card number, variant read from title · sell-through = sold ÷ ended · rows: 3+ sales
Tony TonyChopper 001 Parallel variant record
- Tracked card number: OP08-001
- Tracked name: Tony TonyChopper 001 Parallel
- Rarity label: L
- Required listing match: artwork, finish, number and PSA label
- Variant-matching method · PSA 10 vs NM method
More OP-08 cards tracked here
| Card | Japanese NM | PSA 10 |
|---|---|---|
| Silvers Rayleigh OP08-118 Parallel Manga | $445 | $921 |
| Jewelry Bonney ST02-007 SP | $82 | $300 |
| Charlotte Pudding OP03-112 SP | $64 | $195 |
| Tashigi ST06-006 SP | $38 | $158 |
| Gecko Moria ST03-004 SP | $25 | $130 |
| Charlotte Pudding OP08-058 Parallel | $25 | $100 |
NM = Japanese retail, raw · PSA 10 = eBay sold median; "ask" = cheapest listing
FAQ
How much is Tony TonyChopper 001 Parallel (OP08-001) worth?
On 2026-10-21, Tony TonyChopper 001 Parallel OP08-001 was tracked near $25 in Japanese near-mint condition; its PSA 10 sold median was $250 (2026-09-14, n=5).
How rare is a PSA 10 Tony TonyChopper 001 Parallel?
PSA reports 849 graded copies of the tracked Tony TonyChopper 001 Parallel OP08-001 printing, including 794 in PSA 10 for a 94% gem rate.