OP Box Index
One Piece Booster Box Prices & TCG eBay Auction Data
eBay sold · daily22 sets · JP / ENPSA · CGC · TAG population
Paid Link: As an eBay Partner Network affiliate, we earn from qualifying purchases.
OP-01
OP-01 Romance DawnJapanese
$200recent sold $299
−$99 · 33% under recent sold (13 sales to 10-04)
Ships from US · free shipping · asks mid $335, 11 listings (−40%)
Buy on eBay ↗Paid Link
OP-03 EN
OP-03 Pillars of StrengthEnglish
$450recent sold $546
−$96 · 18% under recent sold (11 sales to 10-15)
Ships from US · free shipping · asks mid $600, 19 listings (−25%)
Buy on eBay ↗Paid Link
OP-06 EN
OP-06 Wings of the CaptainEnglish
$305recent sold $380
−$75 · 20% under recent sold (21 sales to 10-14)
Ships from UK · free shipping · asks mid $450, 14 listings (−32%)
Buy on eBay ↗Paid Link
OP-01 EN
OP-01 Romance DawnEnglish
$1,350recent sold $1,424
−$74 · 5% under recent sold (13 sales to 10-14)
Ships from US · free shipping · asks mid $1,500, 21 listings (−10%)
Buy on eBay ↗Paid Link
Loading set details…
Japanese booster box prices — all 22 sets data 2026-10-14 · each row dated by its median point
$80 (OP-07, OP-08) – $299 (OP-01), median of completed eBay sales, updated daily. 6 up · 9 down over 4 weeks. Full table — all 22 sets →
Quick table (same data as the full page)
| Set | Name | Box price | As of n / window | 4-wk change |
|---|---|---|---|---|
| OP-01 | Romance DawnEN box · Shanks Parallel Manga Alternate Art | $299 | 10-04 n=13/49d | -1% |
| OP-02 | Paramount WarEN box · Portgas D. Ace Parallel Manga Alternate Art | — | — | — |
| OP-03 | Pillars of StrengthEN box · Sogeking Alternate Art Manga | $130 | 10-13 n=6/56d | +3.2% |
| OP-04 | Kingdoms of IntrigueEN box · Boa Hancock SP | — | — | — |
| OP-05 | Awakening of the New EraEN box · Monkey D. Luffy | $175 | 10-11 n=11/56d | +1.7% |
| OP-06 | Wings of the CaptainEN box · Roronoa Zoro Alternate Art Manga | $159 | 09-23 n=6/56d | -6.5% |
| OP-07 | 500 Years in the FutureEN box · Boa Hancock 051 Parallel Manga | $80 | 10-15 n=15/42d | 0% |
| OP-08 | Two LegendsEN box · Silvers Rayleigh Parallel Manga | $80 | 10-09 n=10/56d | -3.6% |
| OP-09 | Emperors in the New WorldEN box · Gol D. Roger | $134 | 10-13 n=10/42d | +6.3% |
| OP-10 | Royal BloodEN box · Trafalgar Law 119 Manga | $87 | 10-07 n=8/56d | 0% |
| OP-11 | A Fist of Divine SpeedEN box · Monkey D. Luffy 119 SP Gold | $104 | 10-11 n=13/42d | -13.3% |
| OP-12 | Legacy of the MasterEN box · Marshall D. Teach SP Gold | $110 | 10-01 n=10/56d | +4.8% |
| OP-13 | Carrying on His WillEN box · Monkey D. Luffy 118 Red Manga Alternate Art | $129 | 10-14 n=25/28d | 0% |
| OP-14 | The Azure Sea's SevenEN box · Buggy OP09 051 SP Gold | $89 | 10-13 n=16/35d | +1.1% |
| OP-15 | Adventure on Kami's IslandEN box | $97 | 10-07 n=12/35d | -9.3% |
| OP-16 | The Time of BattleEN box · Kuzan (Manga) | $97 | 10-13 n=22/28d | -8.5% |
| OP-17 | The World's Strongest WarriorsEN box · Monkey D. Luffy (Super Alternate Art) | $125 | 10-13 n=55/28d | -7.4% |
| EB-01 | Memorial CollectionEN box · Tony TonyChopper Alternate Art Manga | — | — | — |
| EB-02 | Anime 25th CollectionEN box · Boa Hancock SP | $135 | 10-09 n=13/56d | 0% |
| EB-03 | Heroine's EditionEN box · Boa Hancock SP | $115 | 10-14 n=12/49d | -2.5% |
| PRB-01 | Premium BoosterEN box | $150 | 10-09 n=13/49d | -3.2% |
| PRB-02 | Premium BoosterEN box · Sanji OP06 119 Manga | $100 | 10-13 n=14/42d | +3.1% |
Citable data (JSON/CSV) · Grading population · Auctions · 한국어 시세
One Piece booster box prices — common questions
How much is a One Piece booster box?
Sealed Japanese One Piece booster boxes currently range from about $80 (OP-07 500 Years in the Future and OP-08 Two Legends) to $299 (OP-01 Romance Dawn) — median of completed eBay sales, as of 2026-10-14.
Which One Piece booster box is the most valuable?
OP-01 Romance Dawn is the most expensive sealed Japanese box we track at about $299, ahead of OP-05 Awakening of the New Era at $175.
Are One Piece booster boxes going up or down in price?
Of the 19 Japanese sets with a 4-week reference point, 6 are up and 9 are down over the last 4 weeks (latest weekly sold median vs 4 weeks earlier); the largest gain is OP-09 at +6.3% and the largest fall is OP-11 at -13.3%.